Register your interest
Register interest in your chosen subjects and receive notice of visits to your country and more
Register nowStudy Abroad at UCL
HomeThe Department of Economics offers an unrivalled opportunity to study in a challenging, research-led environment. It is the only department of economics in the UK to have received the outstanding grade-point average of 3.78 (out of 4) in the 2014 UK Research Excellence Framework, with 79% of all indicators of output rated at the highest 4* level.
As well as being taught by highly qualified staff, whose research informs policy advice to international governments and agencies, such as the United Nations and the World Bank, you will be welcomed to a friendly department alongside full degree students, where you can get involved with activities organised by students of the Economist’s Society. Guidance is on offer from a dedicated administration team.
The department's modules are reviewed annually to ensure they include the latest developments over all areas of modern economics. You are encouraged to pursue a programme of study that, within the parameters of your home degree programme, allows you to pursue your own interests and goals.
Teaching is through formal lectures and tutorial classes. Students are also encouraged to set up their own study groups. Final grades for many modules are based largely on examination performance. For some modules, there is an assessed project or group work component and some modules may include or be wholly assessed via other forms of assessment such as mid-terms, quizzes and take-home exams. Students attending for the Fall Term must be prepared to take any required assessments at the conclusion of their modules. These will be online and may extend into January of the next calendar year. Students attending for the Full Year or the Spring and Summer Terms must be prepared to take any required assessments at the conclusion of their modules. These will be online and will be during the UCL exam period from April-June.
Please note that this guide lists a range of popular modules offered as a representative sample. It is not exhaustive and, since the guide is published ahead of time, module options may have changed, been deleted or replaced. If you have very specific study needs or require confirmation of module availability for 2024/25, you are strongly advised to get in touch with the relevant Affiliate contact, listed on this subject page, before making an application.
Please note that modules listed below under Level 2 and 3 are usually only available to students admitted to the Department of Economics.
Module code | Title | Availability | US Credits | ECTS Credits | UCL Credits |
---|---|---|---|---|---|
ECON0008 | History of Economic Thought | Fall Term | 4 | 7.5 | 15 |
ECON0011 | Basic Microeconomic Concepts | Spring Term | 4 | 7.5 | 15 |
ECON0044 | An Introduction to Applied Economic Analysis | Fall Term | 4 | 7.5 | 15 |
ECON0045 | Money and Banking | Spring Term | 4 | 7.5 | 15 |
Module code | Title | Availability | US Credits | ECTS Credits | UCL Credits |
---|---|---|---|---|---|
ECON0013 | Microeconomics | Year | 8 | 15 | 30 |
ECON0014 | Intermediate Microeconomics: Microeconomics of the Household | Spring Term | 4 | 7.5 | 15 |
ECON0015 | Intermediate Microeconomics: Microeconomics of the Firm | Fall Term | 4 | 7.5 | 15 |
ECON0016 | Macroeconomic Theory and Policy | Year | 8 | 15 | 30 |
ECON0017 | Closed Economy Macroeconomics | Fall Term | 4 | 7.5 | 15 |
ECON0018 | Open Economy Macroeconomics | Spring Term | 4 | 7.5 | 15 |
ECON0019 | Quantitative Economics and Econometrics | Year | 8 | 15 | 30 |
ECON0020 | Quantitative Economics and Econometrics I | Fall Term | 4 | 7.5 | 15 |
ECON0048 | Economics of Finance | Spring Term | 4 | 7.5 | 15 |
Module code | Title | Availability | US Credits | ECTS Credits | UCL Credits |
---|---|---|---|---|---|
ECON0001 | Economics of Financial Markets | Spring Term | 4 | 7.5 | 15 |
ECON0021 | Microeconometrics | Fall Term | 4 | 7.5 | 15 |
ECON0023 | International Trade | Spring Term | 4 | 7.5 | 15 |
ECON0027 | Game Theory | Fall Term | 4 | 7.5 | 15 |
ECON0028 | The Economics of Growth | Spring Term | 4 | 7.5 | 15 |
ECON0029 | Economics of Information | Fall Term | 4 | 7.5 | 15 |
ECON0038 | Economics of Money and Banking | Spring Term | 4 | 7.5 | 15 |
ECON0039 | Advanced Macroeconomics | Spring Term | 4 | 7.5 | 15 |
ECON0040 | Behavioural Economics | Fall Term | 4 | 7.5 | 15 |
ECON0041 | Economics of Migration and Job Search | Spring Term | 4 | 7.5 | 15 |
ECON0047 | Economics of Labour | Fall Term | 4 | 7.5 | 15 |
ECON0050 | Economics of the Public Sector | Fall Term | 4 | 7.5 | 15 |
ECON0051 | Economics of Regulation | Fall Term | 4 | 7.5 | 15 |
ECON0053 | Economics of Tax Policy | Spring Term | 4 | 7.5 | 15 |
ECON0054 | Economics of Development | Fall Term | 4 | 7.5 | 15 |
ECON0056 | Economics of Education | Spring Term | 4 | 7.5 | 15 |
ECON0110 | Gender and Ethnicity in the Economy | Fall Term | 4 | 7.5 | 15 |
ECON0113 | Advanced Economics of Finance | Fall Term | 4 | 7.5 | 15 |
ECON0115 | Topics in Household Economics | Fall Term | 4 | 7.5 | 15 |
ECON0121 | Economic History | Fall Term | 4 | 7.5 | 15 |
Register interest in your chosen subjects and receive notice of visits to your country and more
Register now