- Pensions@UCL
0203 108 7166 - Payroll@UCL
0203 108 7168 - HR ECA@UCL
0203 108 7160 - Occupational Health@UCL
0207 679 2802 - Organisational Development@UCL
0203 108 7167 - HR Advisory Services@UCL
- HR Reports@UCL
- Equalities@UCL
0203 108 7161 - HR Process@UCL
- HR
Policy@UCL
2nd Floor
Bidborough House
38-50 Bidborough St
London WC1H 9BT
Tel: +44 020 3108 8829
UCL Non-clinical grade structure with spinal points - 2013/14
Salary scales effective from August 2013 are below.
London Allowance from August 2013: £ 2862
Term-Time Only London Allowance from August 2013: £ 1927.84
Patterned
table cells are contribution points.
Accelerated Increment/ Contribution Point Form
Based on 36.5 hours full time working week | ||||||||||
Hourly rate | ||||||||||
Spine Point |
August 2013 (excluding London Allowance) |
August 2013 (including London Allowance) |
Grade | excluding London Allowance Aug 2013 |
including London Allowance Aug 2013 |
Term-Time Only Paid over 12 months) (excluding London Allowance) |
Term-Time Only Paid over 12 months (including London Allowance) |
|||
3 | 14,344 | 17,206 | 7.54 | 9.04 | 9,662.12 | 11,589.96 | ||||
4 | 14,665 | 17,527 | 7.71 | 9.21 | 9,878.34 | 11,806.18 | ||||
5 | 15,054 | 17,916 | 7.91 | 9.41 | 10,140.37 | 12,068.21 | ||||
6 | 15,456 | 18,318 | 8.12 | 9.62 | 10,411.16 | 12,339.00 | ||||
7 | 15,814 | 18,676 | 8.31 | 9.81 | 10,652.31 | 12,580.15 | ||||
8 | 16,252 | 19,114 | 8.54 | 10.04 | 10,947.35 | 12,875.19 | ||||
9 | 16,705 | 19,567 | 8.78 | 10.28 | 11,252.49 | 13,180.33 | ||||
10 | 17,184 | 20,046 | 9.03 | 10.53 | 11,575.14 | 13,502.98 | ||||
11 | 17,678 | 20,540 | 9.29 | 10.79 | 11,907.90 | 13,835.74 | ||||
12 | 18,185 | 21,047 | 9.56 | 11.06 | 12,249.42 | 14,177.26 | ||||
13 | 18,708 | 21,570 | 9.83 | 11.33 | 12,601.71 | 14,529.55 | ||||
14 | 19,247 | 22,109 | 10.11 | 11.61 | 12,964.78 | 14,892.62 | ||||
15 | 19,802 | 22,664 | 10.41 | 11.91 | 13,338.63 | 15,266.47 | ||||
16 | 20,374 | 23,236 | 10.71 | 12.21 | 13,723.93 | 15,651.77 | ||||
17 | 20,972 | 23,834 | 11.02 | 12.52 | 14,126.74 | 16,054.58 | ||||
18 | 21,597 | 24,459 | 11.35 | 12.84 | 14,547.74 | 16,475.58 | ||||
19 | 22,240 | 25,102 | 11.69 | 13.19 | 14,980.86 | 16,908.70 | ||||
20 | 22,927 | 25,789 | 12.05 | 13.55 | 15,443.63 | 17,371.47 | ||||
21 | 23,585 | 26,447 | 12.39 | 13.89 | 15,886.86 | 17,814.70 | ||||
22 | 24,289 | 27,151 | 12.76 | 14.26 | 16,361.07 | 18,288.91 | ||||
23 | 25,013 | 27,875 | 13.14 | 14.64 | 16,848.76 | 18,776.60 | ||||
24 | 25,759 | 28,621 | 13.54 | 15.04 | 17,351.26 | 19,279.10 | ||||
25 | 26,527 | 29,389 | 13.94 | 15.44 | 17,868.59 | 19,796.43 | ||||
26 | 27,318 | 30,180 | 14.35 | 15.85 | 18,401.40 | 20,329.24 | ||||
27 | 28,132 | 30,994 | 14.78 | 16.28 | 18,949.72 | 20,877.56 | ||||
28 | 28,972 | 31,834 | 15.22 | 16.72 | 19,515.54 | 21,443.38 | ||||
29 | 29,837 | 32,699 | 15.68 | 17.18 | 20,098.20 | 22,026.04 | ||||
30 | 30,728 | 33,590 | 16.15 | 17.65 | 20,698.38 | 22,626.22 | ||||
31 | 31,644 | 34,506 | 16.63 | 18.13 | 21,315.40 | 23,243.24 | ||||
32 | 32,590 | 35,452 | 17.12 | 18.62 | 21,952.62 | 23,880.46 | ||||
33 | 33,562 | 36,424 | 17.64 | 19.14 | 22,607.36 | 24,535.20 | ||||
34 | 34,565 | 37,427 | 18.16 | 19.66 | 23,282.98 | 25,210.82 | ||||
35 | 35,597 | 38,459 | 18.7 | 20.2 | 23,978.14 | 25,905.98 | ||||
36 | 36,661 | 39,523 | 19.26 | 20.76 | 24,694.85 | 26,622.69 | ||||
37 | 37,756 | 40,618 | 19.84 | 21.34 | 25,432.44 | 27,360.28 | ||||
38 | 38,907 | 41,769 | 20.44 | 21.94 | 26,207.76 | 28,135.60 | ||||
39 | 40,046 | 42,908 | 21.04 | 22.54 | 26,974.99 | 28,902.83 | ||||
40 | 41,242 | 44,104 | 21.67 | 23.17 | 27,780.61 | 29,708.45 | ||||
41 | 42,476 | 45,338 | 22.32 | 23.82 | 28,611.83 | 30,539.67 | ||||
42 | 43,745 | 46,607 | 22.99 | 24.49 | 29,466.63 | 31,394.47 | ||||
43 | 45,053 | 47,915 | 23.67 | 25.17 | 30,347.70 | 32,275.54 | ||||
44 | 46,400 | 49,262 | 24.38 | 25.88 | 31,255.04 | 33,182.88 | ||||
45 | 47,787 | 50,649 | 25.11 | 26.61 | 32,189.32 | 34,117.16 | ||||
46 | 49,216 | 52,078 | 25.86 | 27.36 | 33,151.90 | 35,079.74 | ||||
47 | 50,688 | 53,550 | 26.63 | 28.13 | 34,143.44 | 36,071.28 | ||||
48 | 52,204 | 55,066 | 27.43 | 28.93 | 35,164.61 | 37,092.45 | ||||
49 | 53,765 | 56,627 | 28.25 | 29.75 | 36,216.10 | 38,143.94 | ||||
50 | 55,375 | 58,237 | 29.1 | 30.6 | 37,300.60 | 39,228.44 | ||||
51 | 57,031 | 59,893 | 29.97 | 31.47 | 38,416.08 | 40,343.92 | ||||
52 | 58,738 | 61,600 | 30.86 | 32.36 | 39,565.92 | 41,493.76 | ||||
53 | 60,496 | 63,358 | 31.79 | 33.29 | 40,750.11 | 42,677.95 |
Minimum starting salary for Research Assistants on Grade 6B is point 24
Top point for Research Assistants on Grade 6 is point 26
Minimum salary for a researcher with a relevant PhD is Grade 7, point 29
Minimum starting salary for Lecturer, Teaching Fellows and Language Tutors is point 33
Senior Lecturers and Readers are appointed on Grade 9
Minimum starting salary for Grade 10 is point 51
Professorial salary information by band can be found here here