Contacting HR

2nd Floor
Bidborough House
38-50 Bidborough St
London WC1H 9BT
Tel: +44 020 3108 8829

UCL Non-clinical grade structure with spinal points - 2012/13

Salary scales effective from August 2012 are below.

London Allowance from August 2012: £ 2834

Term-Time Only London Allowance from August 2012: £ 1908.98

Patterned table cells are contribution points.

Accelerated Increment/ Contribution Point Form

Term Time Contracts Guidance

Salary Scales with on costs

August 2011 Salary Scales

           Based on 36.5 hours full time working week
         Hourly rate    
Spine
Point
August
2012
(excluding
London
Allowance)
August
2012
(including
London
Allowance)
 Grade    excluding
London
Allowance
Aug 2012
including
London
Allowance
Aug 2012
Term-Time
Only
Paid over
12 months)
(excluding
London
Allowance)
Term-Time
Only
Paid over
12 months
(including
London
Allowance)
314,20217,036    7.46 8.959,566.4711,475.45
414,52017,354   7.63 9.129,780.6711,689.65
514,90517,739   7.83 9.3210,040.0111,948.99
615,30318,137     8.04 9.5310,308.1012,217.08
715,65818,492   8.23 9.7210,547.2312,456.21
816,09118,925    8.46 9.9510,838.9012,747.88
916,54019,374    8.69 10.1811,141.3413,050.32
1017,01419,848    8.94 10.4311,460.6313,369.61
1117,50320,337   9.2 10.6911,790.0213,699.00
1218,00520,839   9.46 10.9512,128.1714,037.15
1318,52321,357     9.73 11.2212,477.0914,386.07
1419,05621,890     10.01 11.512,836.1214,745.10
1519,60622,440   10.3 11.7913,206.6015,115.58
1620,17223,006   10.6 12.0913,587.8615,496.84
1720,76423,598    10.91 12.413,986.6315,895.61
1821,38324,217    11.24 12.7214,403.5916,312.57
1922,02024,854    11.57 13.0614,832.6716,741.65
2022,70025,534    11.93 13.4215,290.7217,199.70
2123,35226,186   12.27 13.7615,729.9117,638.89
2224,04926,883   12.64 14.1316,199.4118,108.39
2324,76627,600   13.01 14.516,682.3818,591.36
2425,50428,338     13.4 14.8917,179.4919,088.47
2526,26429,098     13.8 15.2917,691.4319,600.41
2627,04729,881     14.21 15.718,218.8620,127.84
2727,85430,688     14.64 16.1318,762.4520,671.43
2828,68531,519     15.07 16.5619,322.2221,231.20
2929,54132,375   15.52 17.0119,898.8221,807.80
3030,42433,258   15.99 17.4820,493.6122,402.59
3131,33134,165    16.46 17.9521,104.5623,013.54
3232,26735,101    16.95 18.4421,735.0523,644.03
3333,23036,064    17.46 18.9522,383.7324,292.71
3434,22337,057    17.98 19.4723,052.6124,961.59
3535,24438,078    18.52 20.0123,740.3625,649.34
3636,29839,132    19.07 20.5624,450.3326,359.31
3737,38240,216   19.64 21.1325,180.5227,089.50
3838,52241,356   20.24 21.7325,948.4227,857.40
3939,64942,483   20.83 22.3226,707.5728,616.55
4040,83443,668     21.46 22.9527,505.7829,414.76
4142,05544,889     22.1 23.5928,328.2530,237.23
4243,31246,146     22.76 24.2529,174.9631,083.94
4344,60747,441     23.44 24.9330,047.2831,956.26
4445,94148,775     24.14 25.6330,945.8632,854.84
4547,31450,148     24.86 26.3531,870.7133,779.69
4648,72951,563   25.6 27.0932,823.8534,732.83
4750,18653,020    26.37 27.8633,805.2935,714.27
4851,68754,521    27.16 28.6534,816.3636,725.34
4953,23356,067    27.97 29.4635,857.7537,766.73
5054,82657,660    28.81 30.336,930.7938,839.77
5156,46759,301    29.67 31.1638,036.1739,945.15
5258,15660,990    30.56 32.0539,173.8841,082.86
5359,89762,731    31.47 32.9640,346.6242,255.60

Minimum starting salary for Grade 10 is point 51
Minimum starting salary for Research Assistants on Grade 6B is point 24
Top point for Research Assistants on Grade 6 is point 26
Minimum salary for a researcher with a relevant PhD is Grade 7, point 29
Minimum starting salary for Lecturer A, Teaching Fellows and Language Tutors is point 33
Senior Lecturers and Readers are appointed on Grade 9
Professorial salary information by band can be found here here