- Pensions@UCL
0203 108 7166 - Payroll@UCL
0203 108 7168 - HR ECA@UCL
0203 108 7160 - Occupational Health@UCL
0207 679 2802 - Organisational Development@UCL
0203 108 7167 - HR Advisory Services@UCL
- HR Reports@UCL
- Equalities@UCL
0203 108 7161 - HR Process@UCL
- HR
Policy@UCL
2nd Floor
Bidborough House
38-50 Bidborough St
London WC1H 9BT
Tel: +44 020 3108 8829
UCL Non-clinical grade structure with spinal points - 2012/13
Salary scales effective from August 2012 are below.
London Allowance from August 2012: £ 2834
Term-Time Only London Allowance from August 2012: £ 1908.98
Patterned
table cells are contribution points.
Accelerated Increment/ Contribution Point Form
Based on 36.5 hours full time working week | ||||||||||
Hourly rate | ||||||||||
Spine Point |
August 2012 (excluding London Allowance) |
August 2012 (including London Allowance) |
Grade | excluding London Allowance Aug 2012 |
including London Allowance Aug 2012 |
Term-Time Only Paid over 12 months) (excluding London Allowance) |
Term-Time Only Paid over 12 months (including London Allowance) |
|||
3 | 14,202 | 17,036 | 7.46 | 8.95 | 9,566.47 | 11,475.45 | ||||
4 | 14,520 | 17,354 | 7.63 | 9.12 | 9,780.67 | 11,689.65 | ||||
5 | 14,905 | 17,739 | 7.83 | 9.32 | 10,040.01 | 11,948.99 | ||||
6 | 15,303 | 18,137 | 8.04 | 9.53 | 10,308.10 | 12,217.08 | ||||
7 | 15,658 | 18,492 | 8.23 | 9.72 | 10,547.23 | 12,456.21 | ||||
8 | 16,091 | 18,925 | 8.46 | 9.95 | 10,838.90 | 12,747.88 | ||||
9 | 16,540 | 19,374 | 8.69 | 10.18 | 11,141.34 | 13,050.32 | ||||
10 | 17,014 | 19,848 | 8.94 | 10.43 | 11,460.63 | 13,369.61 | ||||
11 | 17,503 | 20,337 | 9.2 | 10.69 | 11,790.02 | 13,699.00 | ||||
12 | 18,005 | 20,839 | 9.46 | 10.95 | 12,128.17 | 14,037.15 | ||||
13 | 18,523 | 21,357 | 9.73 | 11.22 | 12,477.09 | 14,386.07 | ||||
14 | 19,056 | 21,890 | 10.01 | 11.5 | 12,836.12 | 14,745.10 | ||||
15 | 19,606 | 22,440 | 10.3 | 11.79 | 13,206.60 | 15,115.58 | ||||
16 | 20,172 | 23,006 | 10.6 | 12.09 | 13,587.86 | 15,496.84 | ||||
17 | 20,764 | 23,598 | 10.91 | 12.4 | 13,986.63 | 15,895.61 | ||||
18 | 21,383 | 24,217 | 11.24 | 12.72 | 14,403.59 | 16,312.57 | ||||
19 | 22,020 | 24,854 | 11.57 | 13.06 | 14,832.67 | 16,741.65 | ||||
20 | 22,700 | 25,534 | 11.93 | 13.42 | 15,290.72 | 17,199.70 | ||||
21 | 23,352 | 26,186 | 12.27 | 13.76 | 15,729.91 | 17,638.89 | ||||
22 | 24,049 | 26,883 | 12.64 | 14.13 | 16,199.41 | 18,108.39 | ||||
23 | 24,766 | 27,600 | 13.01 | 14.5 | 16,682.38 | 18,591.36 | ||||
24 | 25,504 | 28,338 | 13.4 | 14.89 | 17,179.49 | 19,088.47 | ||||
25 | 26,264 | 29,098 | 13.8 | 15.29 | 17,691.43 | 19,600.41 | ||||
26 | 27,047 | 29,881 | 14.21 | 15.7 | 18,218.86 | 20,127.84 | ||||
27 | 27,854 | 30,688 | 14.64 | 16.13 | 18,762.45 | 20,671.43 | ||||
28 | 28,685 | 31,519 | 15.07 | 16.56 | 19,322.22 | 21,231.20 | ||||
29 | 29,541 | 32,375 | 15.52 | 17.01 | 19,898.82 | 21,807.80 | ||||
30 | 30,424 | 33,258 | 15.99 | 17.48 | 20,493.61 | 22,402.59 | ||||
31 | 31,331 | 34,165 | 16.46 | 17.95 | 21,104.56 | 23,013.54 | ||||
32 | 32,267 | 35,101 | 16.95 | 18.44 | 21,735.05 | 23,644.03 | ||||
33 | 33,230 | 36,064 | 17.46 | 18.95 | 22,383.73 | 24,292.71 | ||||
34 | 34,223 | 37,057 | 17.98 | 19.47 | 23,052.61 | 24,961.59 | ||||
35 | 35,244 | 38,078 | 18.52 | 20.01 | 23,740.36 | 25,649.34 | ||||
36 | 36,298 | 39,132 | 19.07 | 20.56 | 24,450.33 | 26,359.31 | ||||
37 | 37,382 | 40,216 | 19.64 | 21.13 | 25,180.52 | 27,089.50 | ||||
38 | 38,522 | 41,356 | 20.24 | 21.73 | 25,948.42 | 27,857.40 | ||||
39 | 39,649 | 42,483 | 20.83 | 22.32 | 26,707.57 | 28,616.55 | ||||
40 | 40,834 | 43,668 | 21.46 | 22.95 | 27,505.78 | 29,414.76 | ||||
41 | 42,055 | 44,889 | 22.1 | 23.59 | 28,328.25 | 30,237.23 | ||||
42 | 43,312 | 46,146 | 22.76 | 24.25 | 29,174.96 | 31,083.94 | ||||
43 | 44,607 | 47,441 | 23.44 | 24.93 | 30,047.28 | 31,956.26 | ||||
44 | 45,941 | 48,775 | 24.14 | 25.63 | 30,945.86 | 32,854.84 | ||||
45 | 47,314 | 50,148 | 24.86 | 26.35 | 31,870.71 | 33,779.69 | ||||
46 | 48,729 | 51,563 | 25.6 | 27.09 | 32,823.85 | 34,732.83 | ||||
47 | 50,186 | 53,020 | 26.37 | 27.86 | 33,805.29 | 35,714.27 | ||||
48 | 51,687 | 54,521 | 27.16 | 28.65 | 34,816.36 | 36,725.34 | ||||
49 | 53,233 | 56,067 | 27.97 | 29.46 | 35,857.75 | 37,766.73 | ||||
50 | 54,826 | 57,660 | 28.81 | 30.3 | 36,930.79 | 38,839.77 | ||||
51 | 56,467 | 59,301 | 29.67 | 31.16 | 38,036.17 | 39,945.15 | ||||
52 | 58,156 | 60,990 | 30.56 | 32.05 | 39,173.88 | 41,082.86 | ||||
53 | 59,897 | 62,731 | 31.47 | 32.96 | 40,346.62 | 42,255.60 |
Minimum starting salary for Grade 10 is point 51
Minimum starting salary for Research Assistants on Grade 6B is point 24
Top point for Research Assistants on Grade 6 is point 26
Minimum salary for a researcher with a relevant PhD is Grade 7, point 29
Minimum starting salary for Lecturer A, Teaching Fellows and Language Tutors is point 33
Senior Lecturers and Readers are appointed on Grade 9
Professorial salary information by band can be found here here