14 March 2018
Survey question |
CLIE (UPC & IPM) |
Arts & Humanities |
Difference to faculty | Difference to UCL | UCL overall |
Overall experience |
|||||
I feel safe on campus and in the local area | 86% | 97% | -11% | -7% | 93% |
Based on my experience so far, I feel welcome and part of the UCL community | 93% | 87% | 6% | 6% | 87% |
Based on my experience so far, I feel welcome and part of the community in my department or research unit | 86% | 84% | 2% | -1% | 87% |
Overall, I am satisfied with my experience of arrival at UCL | 95% | 95% | 1% | -1% | 97% |
Information & First Week |
|||||
Pre-arrival programme information |
|||||
The information provided to me about my programme or research pathway before I arrived was accurate | 91% | 92% | 0% | 0% | 91% |
During my first week at UCL: |
|||||
The enrolment process was straightforward | 88% | 91% | -3% | -3% | 91% |
I found the social events in the first week helped me to settle in | 81% | 78% | 3% | 4% | 77% |
I found the Welcome Fair useful | 82% | 78% | 4% | 7% | 76% |
Staff during the Welcome week and central enrolment process have made me feel welcome | 95% | 93% | 3% | 3% | 92% |
Applications and Decision-making |
|||||
Which factors most influenced your decision to study at UCL? |
|||||
Reputation | 49% | 55% | -6% | -10% | 59% |
Location | 56% | 48% | 8% | -2% | 57% |
League table position | 20% | 28% | -8% | -16% | 36% |
Recommended by friends/family | 13% | 7% | 6% | -14% | 28% |
Recommended by school or university | 9% | 9% | 0% | -18% | 27% |
Quality of research | 18% | 15% | 2% | 3% | 15% |
Specific member of UCL staff | 0% | 3% | -3% | -8% | 8% |
Content of degree programme | 51% | 65% | -14% | 44% | 8% |
Earning potential of degree | 20% | 11% | 9% | 14% | 6% |
Visiting UCL at an Open day | 4% | 7% | -2% | 0% | 4% |
I wanted to stay at UCL (studied here previously) | 7% | 3% | 3% | 3% | 4% |
Information on the website | 0% | 8% | -8% | -4% | 4% |
Information provided to offer holders | 7% | 2% | 5% | 3% | 4% |
Scholarships or bursaries available | 2% | 3% | -1% | -1% | 3% |
Quality of student support | 9% | 3% | 6% | 8% | 1% |
UCL's attitude towards environmental sustainability | 0% | 1% | -1% | -1% | 1% |
Which of the following were the most influential resources in choosing your programme of study |
|||||
The UCL website | 47% | 52% | -5% | -1% | 48% |
Google search | 27% | 25% | 2% | -2% | 29% |
UCAS | 9% | 5% | 4% | -19% | 28% |
Other website (please specify below) | 4% | 1% | 3% | -16% | 20% |
My school, college or previous university | 16% | 27% | -11% | -4% | 20% |
League tables | 27% | 25% | 1% | 10% | 17% |
Recommended by friends or family | 16% | 15% | 0% | 6% | 10% |
Recommended by teacher or academic | 29% | 20% | 9% | 21% | 8% |
Recruitment fair or exhibition | 11% | 2% | 9% | 6% | 5% |
Social media | 16% | 5% | 10% | 11% | 5% |
Advert for UCL | 9% | 3% | 6% | 4% | 5% |
Prospectus (printed) | 11% | 8% | 3% | 8% | 3% |
Open Day | 4% | 13% | -9% | 1% | 3% |
Virtual event | 0% | 1% | -1% | -2% | 2% |
Studied at UCL previously | 2% | 3% | -1% | 1% | 1% |
What, if anything, might have stopped you from studying your chosen degree programme here? |
|||||
League table ranking | 2% | 6% | -4% | -42% | 44% |
Scholarships available | 13% | 15% | -1% | -21% | 34% |
Cost of living in London | 31% | 50% | -19% | 3% | 28% |
Tuition fees | 22% | 33% | -11% | 5% | 17% |
Application/enrolment process online | 2% | 4% | -2% | -13% | 16% |
Degree structure or syllabus | 9% | 13% | -4% | -4% | 13% |
An offer from our competitors |
27% | 26% | 0% | 14% | 13% |
Information about UCL in the media | 0% | 1% | -1% | -12% | 12% |
Poor or lack of communication from UCL | 13% | 11% | 2% | 3% | 10% |
Personal circumstances | 11% | 16% | -5% | 3% | 8% |
Career prospects | 13% | 6% | 7% | 7% | 6% |
Campus and facilities | 9% | 3% | 6% | 5% | 4% |
Accommodation available | 20% | 20% | 0% | 16% | 4% |
Length of wait for a decision | 11% | 8% | 3% | 8% | 3% |
Student support available | 2% | 2% | 0% | 1% | 2% |
Academic Welcome |
|||||
Faculty induction or welcome events I attended were useful and informative | 97% | 92% | 5% | 7% | 89% |
Department/division induction or welcome events I attended were useful and informative | 97% | 94% | 3% | 6% | 91% |
Programme/research pathway induction or welcome events I attended were useful and informative | 96% | 93% | 3% | 5% | 91% |
Taught students |
|||||
The introductory information I received from my department was clear and useful | 93% | 93% | 0% | 2% | 91% |
Staff in the department or programme have made me feel welcome | 98% | 96% | 2% | 3% | 95% |
Welcome events helped me to get to know other students on the programme | 88% | 83% | 5% | 6% | 82% |
I found module selection to be straightforward | 97% | 67% | 31% | 24% | 73% |
I have a good understanding of the content and structure of my programme of study this year | 88% | 89% | 0% | 0% | 88% |
The timetable works efficiently for me | 74% | 84% | -10% | -6% | 80% |
I know who to go to with questions about my studies | 91% | 88% | 3% | 4% | 86% |
I have met or arranged to meet my personal tutor | 98% | 79% | 19% | 25% | 73% |
Response rate |
22% | 43% | -21% | -15% | 37% |
Number of responses | 45 | 778 |